Socket
Part of the Fitvalf UPVC Solvent Cement Fittings range. Download the datasheet for sizes and technical data, or request a quote for pricing.
Technical data
Choose a size, see every dimension.
Select a size to see its values. Point at a value or a table column to find it on the drawing.

| mm | Code | DN | E | D | L | Z | PN | Box |
|---|---|---|---|---|---|---|---|---|
| 20 | 133821 | 16 | 25 | 20 | 16 | 3 | 16 | 500 |
| 25 | 133822 | 20 | 31 | 25 | 19 | 2,5 | 16 | 500 |
| 32 | 133823 | 25 | 39 | 32 | 22 | 2 | 16 | 300 |
| 40 | 133824 | 32 | 48 | 49 | 26 | 2,5 | 16 | 250 |
| 50 | 133805 | 40 | 58 | 50 | 30 | 2,5 | 16 | 150 |
| 63 | 133806 | 50 | 74 | 63 | 38 | 2 | 16 | 90 |
| 75 | 133807 | 65 | 87 | 75 | 44 | 4 | 16 | 96 |
| 90 | 133808 | 80 | 104 | 90 | 50 | 4 | 16 | 60 |
| 110 | 133809 | 100 | 124 | 110 | 60 | 7 | 16 | 36 |
| 125 | 133804 | 110 | 139 | 125 | 69 | 8,5 | 16 | 24 |
| 140 | 133803 | 125 | 155 | 140 | 76 | 10 | 16 | 15 |
| 160 | 133802 | 150 | 180 | 160 | 75 | 11 | 16 | 12 |
| 200 | 133810 | 175 | 222 | 200 | 106 | 12,5 | 10 | 5 |
| 225 | 133811 | 200 | 246 | 225 | 119 | 11 | 10 | 3 |
| 250 | 133812 | 250 | 279 | 250 | 131 | 8 | 10 | 2 |
| 280 | 133813 | 250 | 317 | 280 | 150 | 10 | 10 | 1 |
| 315 | 133814 | 300 | 352 | 315 | 164 | 16 | 10 | 1 |
| 355 | 133815 | 350 | 385 | 355 | 184 | 10 | 10 | 1 |
| 400 | 133828 | 400 | 400 | 400 | 206 | 7 | 10 | 1 |
Same family
More from this family.
Let’s choose the right one together.
Send us your operating pressure, medium and size; our technical team will get back to you.



