UPVC Pipes Solvent Socket PN 6/10/16
UPVC pressure pipe with solvent socket, supplied in 6 m lengths in three pressure classes: PN 6, PN 10 and PN 16.
- Nominal pressure
- PN 6 / 10 / 16
- Pipe size
- d 20–400
- Length
- 6 m
Features
Made for demanding water systems.
- Three pressure classesPN 6, PN 10 and PN 16, each with its own wall thickness S.
- Solvent socketIntegrated socket (KT) for solvent cement joints.
- 6 m lengthsIn PN 6, 50 and 63 mm pipes are delivered in 3 m or 6 m; please specify.
- Weight per metrekg/m given for every size and class for logistics planning.
Technical data
All the data, one click away.

| mm | Code – 6 m | PN | S (mm) | kg/m |
|---|---|---|---|---|
| 40 | 1390600 | 6 | 1,5 | 0,292 |
| 50 | 1390601 | 6 | 1,6 | 0,369 |
| 63 | 1390602 | 6 | 2,0 | 0,574 |
| 75 | 1390603 | 6 | 2,3 | 0,784 |
| 90 | 1390604 | 6 | 2,8 | 1,151 |
| 110 | 1390605 | 6 | 2,7 | 1,427 |
| 125 | 1390606 | 6 | 3,1 | 1,856 |
| 140 | 1390607 | 6 | 3,5 | 2,343 |
| 160 | 1390608 | 6 | 4,0 | 3,055 |
| 200 | 1390609 | 6 | 4,9 | 4,676 |
| 225 | 1390610 | 6 | 5,5 | 5,913 |
| 250 | 1390611 | 6 | 6,2 | 7,414 |
| 280 | 1390612 | 6 | 6,9 | 9,242 |
| 315 | 1390613 | 6 | 7,7 | 11,627 |
| 355 | 1390614 | 6 | 8,7 | 14,831 |
| 400 | 1390615 | 6 | 9,8 | 18,994 |
| mm | Code – 6 m | PN | S (mm) | kg/m |
|---|---|---|---|---|
| 20 | 1391001 | 10 | 1,5 | 0,174 |
| 32 | 1391002 | 10 | 1,6 | 0,244 |
| 40 | 1391003 | 10 | 1,9 | 0,358 |
| 50 | 1391004 | 10 | 2,4 | 0,552 |
| 63 | 1391005 | 10 | 3,0 | 0,864 |
| 75 | 1391006 | 10 | 3,6 | 1,126 |
| 90 | 1391007 | 10 | 4,3 | 1,766 |
| 110 | 1391008 | 10 | 4,2 | 2,175 |
| 125 | 1391009 | 10 | 4,8 | 2,808 |
| 140 | 1391010 | 10 | 5,4 | 3,546 |
| 160 | 1391011 | 10 | 6,2 | 4,653 |
| 200 | 1391012 | 10 | 7,7 | 7,200 |
| 225 | 1391013 | 10 | 8,6 | 9,070 |
| 250 | 1391014 | 10 | 9,6 | 11,270 |
| 280 | 1391015 | 10 | 10,7 | 14,190 |
| 315 | 1391016 | 10 | 12,1 | 17,641 |
| 355 | 1391017 | 10 | 13,6 | 22,477 |
| 400 | 1391018 | 10 | 15,3 | 28,500 |
| mm | Code – 6 m | PN | S (mm) | kg/m |
|---|---|---|---|---|
| 20 | 1391001 | 16 | 1,5 | 0,137 |
| 25 | 1391002 | 16 | 1,9 | 0,215 |
| 32 | 1391003 | 16 | 2,4 | 0,345 |
| 40 | 1391004 | 16 | 3,0 | 0,535 |
| 50 | 1391005 | 16 | 3,7 | 0,821 |
| 63 | 1391006 | 16 | 4,7 | 1,303 |
| 75 | 1391007 | 16 | 5,6 | 1,834 |
| 90 | 1391008 | 16 | 6,7 | 2,639 |
| 110 | 1391009 | 16 | 6,6 | 3,291 |
| 125 | 1391010 | 16 | 7,4 | 4,208 |
| 140 | 1391011 | 16 | 8,3 | 5,287 |
| 160 | 1391012 | 16 | 9,5 | 6,909 |
| 200 | 1391013 | 16 | 11,9 | 10,809 |
| 225 | 1391014 | 16 | 13,4 | 13,747 |
| 250 | 1391015 | 16 | 14,8 | 16,899 |
| 280 | 1391016 | 16 | 16,6 | 21,256 |
| 315 | 1391017 | 16 | 18,7 | 26,997 |
| 355 | 1391018 | 16 | 21,1 | 34,456 |
| 400 | 1391019 | 16 | 23,7 | 43,867 |
Applications
Where it works
Let’s choose the right one together.
Send us your operating pressure, medium and size; our technical team will get back to you.



