Pneumatic Actuated Butterfly Valve Double Acting – without Flange Set
Part of the Fitvalf UPVC Actuated Butterfly Valves range. Download the datasheet for sizes and technical data, or request a quote for pricing.
Technical data
Choose a size, see every dimension.
Select a size to see its values. Point at a value or a table column to find it on the drawing.

Choose a size
- DN
- –
- Code
- –
- inch
- –
- d
- –mm
- C1
- –mm
- C2
- –mm
- L
- –mm
- L1
- –mm
- L2
- –mm
- n-F
- –
- Z
- –mm
- PN
- –
| mm | DN | Code | inch | d | C1 | C2 | L | L1 | L2 | n-F | Z | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 50 | 131620PA2 | 2” | 51 | 90 | 172 | 293 | 221 | 112 | 19-27 | 38 | 10 |
| 75 | 65 | 131621PA2 | 2½” | 69 | 90 | 172 | 310 | 227 | 119 | 19-27 | 41 | 10 |
| 90 | 80 | 131622PA2 | 3” | 78 | 94 | 188 | 346 | 254 | 134 | 19-26 | 44 | 10 |
| 110 | 100 | 131623PA2 | 4” | 101 | 117 | 221 | 390 | 280 | 150 | 21-31 | 51 | 10 |
| 125 | 125 | 131624PA2 | - | 126 | 124 | 268 | 430 | 305 | 167 | 24-29 | 59 | 10 |
| 140 | 125 | 131625PA2 | 5” | 126 | 124 | 268 | 430 | 305 | 167 | 24-29 | 59 | 10 |
| 160 | 150 | 131626PA2 | 6” | 200 | 131 | 279 | 470 | 335 | 181 | 25-31 | 55 | 10 |
| 200 | 200 | 131627PA2 | - | 200 | 149 | 322 | 580 | 420 | 233 | 22-30 | 63 | 10 |
| 225 | 200 | 131628PA2 | 8” | 250 | 149 | 322 | 580 | 420 | 233 | 22-30 | 63 | 10 |
Let’s choose the right one together.
Send us your operating pressure, medium and size; our technical team will get back to you.



