Electric Actuated Butterfly Valve Complete with Flange Set
Part of the Fitvalf UPVC Actuated Butterfly Valves range. Download the datasheet for sizes and technical data, or request a quote for pricing.
Technical data
Choose a size, see every dimension.
Select a size to see its values. Point at a value or a table column to find it on the drawing.

Choose a size
- DN
- –
- Code
- –
- d
- –mm
- C1
- –mm
- C2
- –mm
- L
- –mm
- L1
- –mm
- L2
- –mm
- n-F
- –
- Z
- –mm
- Z1
- –mm
- PN
- –
| G | DN | Code | d | C1 | C2 | L | L1 | L2 | n-F | Z | Z1 | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 50 | 131600M11 | 51 | 110 | 155 | 345 | 260 | 112 | 19-27 | 38 | 128 | 10 |
| 75 | 65 | 131601M11 | 69 | 110 | 155 | 360 | 267 | 119 | 19-27 | 41 | 142 | 10 |
| 90 | 80 | 131602M11 | 78 | 110 | 155 | 383 | 282 | 134 | 19-26 | 44 | 167 | 10 |
| 110 | 100 | 131603M11 | 101 | 110 | 155 | 415 | 305 | 150 | 21-31 | 51 | 190 | 10 |
| 125 | 125 | 131604M2 | 126 | 110 | 155 | 447 | 322 | 167 | 24-29 | 59 | 218 | 10 |
| 140 | 125 | 131605M2 | 126 | 110 | 155 | 447 | 322 | 167 | 24-29 | 59 | 230 | 10 |
| 160 | 150 | 131606M2 | 200 | 110 | 155 | 478 | 336 | 181 | 25-31 | 55 | 256 | 10 |
| 200 | 200 | 131607M2 | 200 | 110 | 155 | 560 | 386 | 233 | 22-30 | 63 | 305 | 10 |
| 225 | 200 | 131608M2 | 250 | 110 | 155 | 560 | 386 | 233 | 22-30 | 63 | 330 | 10 |
Same family
More from this family.
Let’s choose the right one together.
Send us your operating pressure, medium and size; our technical team will get back to you.


