Pneumatic Actuated Butterfly Valve Double Acting – Complete with Flange Set
Part of the Fitvalf UPVC Actuated Butterfly Valves range. Download the datasheet for sizes and technical data, or request a quote for pricing.
Technical data
Choose a size, see every dimension.
Select a size to see its values. Point at a value or a table column to find it on the drawing.

Choose a size
- DN
- –
- Code
- –
- d
- –mm
- C1
- –mm
- C2
- –mm
- L
- –mm
- L1
- –mm
- L2
- –mm
- n-F
- –
- Z
- –mm
- Z1
- –mm
- PN
- –
| G | DN | Code | d | C1 | C2 | L | L1 | L2 | n-F | Z | Z1 | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 50 | 131600PA2 | 51 | 90 | 172 | 305 | 221 | 112 | 19-27 | 38 | 128 | 10 |
| 75 | 65 | 131601PA2 | 69 | 90 | 172 | 320 | 227 | 119 | 19-27 | 41 | 142 | 10 |
| 90 | 80 | 131602PA2 | 78 | 94 | 188 | 355 | 254 | 134 | 19-26 | 44 | 167 | 10 |
| 110 | 100 | 131603PA2 | 101 | 117 | 221 | 390 | 280 | 150 | 21-31 | 51 | 190 | 10 |
| 125 | 125 | 131604PA2 | 126 | 124 | 268 | 430 | 305 | 167 | 24-29 | 59 | 218 | 10 |
| 140 | 125 | 131605PA2 | 126 | 124 | 268 | 430 | 305 | 167 | 24-29 | 59 | 230 | 10 |
| 160 | 150 | 131606PA2 | 200 | 131 | 279 | 480 | 335 | 181 | 25-31 | 55 | 256 | 10 |
| 200 | 200 | 131607PA2 | 200 | 149 | 322 | 592 | 420 | 233 | 22-30 | 63 | 305 | 10 |
| 225 | 200 | 131608PA2 | 250 | 149 | 322 | 592 | 420 | 233 | 22-30 | 63 | 330 | 10 |
Let’s choose the right one together.
Send us your operating pressure, medium and size; our technical team will get back to you.



