Reducing Male Threaded Adaptor
Part of the Fitvalf UPVC Unions & Threaded Parts range. Download the datasheet for sizes and technical data, or request a quote for pricing.
Technical data
Choose a size, see every dimension.
Select a size to see its values. Point at a value or a table column to find it on the drawing.

| mm | Code | E | R | H | D | L | K | PN | Box |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 133501 | 25 | ½” | 39 | 20 | 17 | 17 | 16 | 350 |
| 25 | 133502 | 32 | ¾” | 43 | 25 | 19 | 20 | 16 | 350 |
| 32 | 133503 | 40 | 1” | 49 | 32 | 23 | 21 | 16 | 300 |
| 40 | 133504 | 50 | 1¼” | 54 | 40 | 27 | 22 | 16 | 200 |
| 50 | 133505 | 63 | 1½” | 77 | 50 | 43 | 30 | 16 | 156 |
| 63 | 133506 | 75 | 2” | 88 | 63 | 51 | 32 | 16 | 96 |
| 75 | 133507 | 90 | 2½” | 98 | 75 | 58 | 31 | 16 | 57 |
| 90 | 133508 | 110 | 3” | 110 | 90 | 73 | 31 | 16 | 32 |
| 110 | 133509 | 125 | 4” | 120 | 110 | 70 | 40 | 16 | 18 |
Let’s choose the right one together.
Send us your operating pressure, medium and size; our technical team will get back to you.

