Female Threaded Flange Adaptor
Part of the Fitvalf UPVC Unions & Threaded Parts range. Download the datasheet for sizes and technical data, or request a quote for pricing.
Technical data
Product specifications

| mm/inch | Code | R | d | E | L | Z | S | PN | BOX |
|---|---|---|---|---|---|---|---|---|---|
| 50/1½” | 133927T | 1½” | 60 | 73 | 35 | 38 | 8 | 16 | 200 |
| 63/2” | 133928T | 2” | 77 | 91 | 38 | 41 | 9 | 16 | 100 |
| 75/2½” | 133929T | 2½” | 90 | 106 | 43 | 46 | 10 | 16 | 70 |
| 90/3” | 133908T | 3” | 107 | 122 | 52 | 57 | 11 | 16 | 42 |
| 110/4” | 133909T | 4” | 129,5 | 147 | 60,5 | 65 | 10,5 | 16 | 25 |
| 125/4½” | 133910T | 4½” | 147 | 171 | 68,5 | 75 | 13,5 | 16 | 15 |
| 140/5” | 133911T | 5” | 160,5 | 189 | 75 | 81 | 14,5 | 16 | 14 |
| 160/6” | 133912T | 6” | 189 | 215 | 84 | 90 | 16 | 16 | 16 |
| 200/7” | 133013T | 7” | 225 | 252,5 | 107,5 | 113 | 24 | 10 | 8 |
| 225/8” | 133914T | 8” | 250 | 270 | 118,5 | 125 | 25 | 10 | 8 |
Let’s choose the right one together.
Send us your operating pressure, medium and size; our technical team will get back to you.

