UPVC Flange Adaptor ASTM
Part of the Fitvalf UPVC SCH80 Valves & Fittings range. Download the datasheet for sizes and technical data, or request a quote for pricing.
Technical data
Choose a size, see every dimension.
Select a size to see its values. Point at a value or a table column to find it on the drawing.

| inch | Code | D | d | E | L | Z | S | PN | Box |
|---|---|---|---|---|---|---|---|---|---|
| 1” | 133903ASTM | 33.4 | 41 | 50 | 22 | 25 | 7 | 16 | 200 |
| 1½” | 133927ASTM | 48.3 | 60 | 73 | 35 | 38 | 8 | 16 | 200 |
| 2” | 133928ASTM | 60,3 | 77 | 91 | 38 | 41 | 9 | 16 | 100 |
| 3” | 133908ASTM | 88,9 | 107 | 122 | 52 | 57 | 11 | 16 | 42 |
| 4” | 133909ASTM | 114,3 | 129,5 | 147 | 60,5 | 65 | 10,5 | 16 | 25 |
| 5” | 133911ASTM | 141,3 | 160,5 | 189 | 75 | 81 | 14,5 | 16 | 14 |
| 6” | 133912ASTM | 168,3 | 189 | 215 | 84 | 90 | 16 | 16 | 16 |
| 7” | 133913ASTM | - | 225 | 252,5 | 107,5 | 113 | 24 | 10 | 8 |
| 8” | 133914ASTM | 219,1 | 250 | 270 | 118,5 | 125 | 25 | 10 | 8 |
Let’s choose the right one together.
Send us your operating pressure, medium and size; our technical team will get back to you.



