Socket ASTM
Part of the Fitvalf UPVC SCH80 Valves & Fittings range. Download the datasheet for sizes and technical data, or request a quote for pricing.
Technical data
Choose a size, see every dimension.
Select a size to see its values. Point at a value or a table column to find it on the drawing.

| inch | Code | E | D | L | Z | PN | Box |
|---|---|---|---|---|---|---|---|
| 1” | 133823ASTM | 39 | 33.4 | 22 | 2 | 16 | 300 |
| 1½” | 133805ASTM | 58 | 48.3 | 30 | 2,5 | 16 | 150 |
| 2” | 133806ASTM | 74 | 60,3 | 38 | 2 | 16 | 87 |
| 3” | 133808ASTM | 104 | 88,9 | 50 | 4 | 16 | 60 |
| 4” | 133809ASTM | 124 | 114,3 | 60 | 7 | 16 | 36 |
Let’s choose the right one together.
Send us your operating pressure, medium and size; our technical team will get back to you.



