Reducing Socket ASTM
Part of the Fitvalf UPVC SCH80 Valves & Fittings range. Download the datasheet for sizes and technical data, or request a quote for pricing.
Technical data
Choose a size, see every dimension.
Select a size to see its values. Point at a value or a table column to find it on the drawing.

| inch | Code | K | H | L | D | PN | Box |
|---|---|---|---|---|---|---|---|
| 1½”-1” | 133601ASTM | 28 | 28 | 28 | 50 | 16 | 200 |
| 2”-1” | 1336053ASTM | 30 | 30 | 30 | 63 | 16 | 200 |
| 2”-1½” | 133605ASTM | 43 | 43 | 43 | 50 | 16 | 252 |
| 3”-2” | 1336071ASTM | 56 | 56 | 56 | 63 | 16 | 88 |
| 3”-2½” | 133607ASTM | 67 | 67 | 67 | 75 | 16 | 88 |
Let’s choose the right one together.
Send us your operating pressure, medium and size; our technical team will get back to you.



