Electric Actuated Industrial Butterfly Valve without Flange Set
Part of the Fitvalf Industrial Valves range. Download the datasheet for sizes and technical data, or request a quote for pricing.
Technical data
Choose a size, see every dimension.
Select a size to see its values. Point at a value or a table column to find it on the drawing.

Choose a size
- DN
- –
- inch
- –
- Code
- –
- d
- –mm
- C1
- –mm
- C2
- –mm
- L
- –mm
- L1
- –mm
- L2
- –mm
- n-F
- –
- Z
- –mm
- PN
- –
| mm | DN | inch | Code | d | C1 | C2 | L | L1 | L2 | n-F | Z | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 50 | 2” | 131680M11 | 51 | 110 | 155 | 333 | 260 | 112 | 19-27 | 38 | 10 |
| 75 | 65 | 2½” | 131681M11 | 69 | 110 | 155 | 350 | 267 | 119 | 19-27 | 41 | 10 |
| 90 | 80 | 3” | 131682M11 | 78 | 110 | 155 | 375 | 282 | 134 | 19-26 | 44 | 10 |
| 110 | 100 | 4” | 131683M11 | 101 | 110 | 155 | 415 | 305 | 150 | 21-31 | 51 | 10 |
| 125 | 110 | - | 131684M11 | 126 | 110 | 155 | 447 | 322 | 167 | 24-29 | 59 | 10 |
| 140 | 125 | 5” | 131685M11 | 126 | 110 | 155 | 447 | 322 | 167 | 24-29 | 59 | 10 |
| 160 | 150 | 6” | 131686M11 | 200 | 110 | 155 | 470 | 336 | 181 | 25-31 | 55 | 10 |
| 200 | 175 | - | 131687M11 | 200 | 110 | 155 | 550 | 386 | 233 | 22-30 | 63 | 10 |
| 225 | 200 | 8” | 131688M11 | 250 | 110 | 155 | 550 | 386 | 233 | 22-30 | 63 | 10 |
Let’s choose the right one together.
Send us your operating pressure, medium and size; our technical team will get back to you.



