Wafer Check Valve Complete with Flange Set
Part of the Fitvalf UPVC Check Valves range. Download the datasheet for sizes and technical data, or request a quote for pricing.
Technical data
Choose a size, see every dimension.
Select a size to see its values. Point at a value or a table column to find it on the drawing.

| D | DN | Code | d | E | L1 | L2 | Z | PN | Box |
|---|---|---|---|---|---|---|---|---|---|
| 90 | 80 | 131502 | 107 | 202 | 46 | 57 | 133 | 10 | 1 |
| 110 | 100 | 131503 | 129,5 | 222 | 54,5 | 65 | 153 | 10 | 1 |
| 125 | 110 | 131504 | 147 | 251 | 64,5 | 75 | 173 | 10 | 1 |
| 140 | 125 | 131505 | 100,5 | 251 | 66,5 | 81 | 185 | 10 | 1 |
| 160 | 150 | 131506 | 189 | 285 | 74 | 90 | 205 | 10 | 1 |
| 200 | 175 | 131507 | 225 | 347 | 89 | 113 | 259 | 10 | 1 |
| 225 | 200 | 131508 | 250 | 341 | 100 | 125 | 283 | 10 | 1 |
| 250 | 250 | 131509 | 276 | 389 | 130 | 147 | 343 | 10 | 1 |
| 280 | 250 | 131510 | 305 | 400 | 145 | 105 | 379 | 10 | 1 |
| 315 | 300 | 131511 | 343 | 565 | 103 | 185 | 415 | 10 | 1 |
Let’s choose the right one together.
Send us your operating pressure, medium and size; our technical team will get back to you.



