Wafer Check Valve
Part of the Fitvalf UPVC Check Valves range. Download the datasheet for sizes and technical data, or request a quote for pricing.
Technical data
Choose a size, see every dimension.
Select a size to see its values. Point at a value or a table column to find it on the drawing.

| d | DN | Code | inch | D | E | C | Z | B | PN | Box |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 80 | 131530 | 3” | 53 | 113 | 196 | 20 | 45 | 10 | 1 |
| 110 | 100 | 131531 | 4” | 70 | 140 | 219 | 23 | 62 | 10 | 1 |
| 125 | 110 | 131532 | - | 91 | 161 | 251 | 23 | 90 | 10 | 1 |
| 140 | 125 | 131533 | 5” | 91 | 161 | 251 | 23 | 70 | 10 | 1 |
| 160 | 150 | 131534 | 6” | 100 | 202 | 281 | 25 | 100 | 10 | 1 |
| 200 | 175 | 131535 | - | 125 | 240 | 330 | 33 | 152 | 10 | 1 |
| 225 | 200 | 131536 | 8” | 125 | 240 | 330 | 33 | 160 | 10 | 1 |
| 250 | 250 | 131537 | 10” | 168 | 292 | 394 | 38 | 193 | 10 | 1 |
| 280 | 250 | 131538 | - | 168 | 292 | 394 | 38 | 204 | 10 | 1 |
| 315 | 300 | 131539 | 12” | 220 | 365 | 380 | 43 | 225 | 10 | 1 |
Let’s choose the right one together.
Send us your operating pressure, medium and size; our technical team will get back to you.



