Single Union Ball Valve Female Threaded × Male Threaded
Part of the Fitvalf UPVC Ball Valves range. Download the datasheet for sizes and technical data, or request a quote for pricing.
Technical data
Choose a size, see every dimension.
Select a size to see its values. Point at a value or a table column to find it on the drawing.

Choose a size
- R2
- –
- DN
- –
- Code
- –
- B
- –mm
- H
- –mm
- E
- –mm
- L
- –mm
- A
- –mm
- Z
- –mm
- C
- –mm
- PN
- –
- Box
- –
| R1 | R2 | DN | Code | B | H | E | L | A | Z | C | PN | Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¾” | ¾” | 20 | 131412T3 | 80 | 59 | 64,5 | 20 | 18 | 50 | 88 | 16 | 35 |
| 1” | 1” | 25 | 131413T3 | 92 | 66 | 75 | 23,5 | 22,5 | 56,5 | 103 | 16 | 20 |
| 1¼” | 1¼” | 32 | 131414T3 | 103 | 78 | 88 | 26 | 26 | 70 | 122 | 16 | 12 |
| 1½” | 1½” | 40 | 131415T3 | 116 | 95 | 100 | 33 | 38 | 72 | 143 | 16 | 12 |
| 2” | 2” | 50 | 131416T3 | 137 | 106 | 122 | 38 | 43 | 90 | 171 | 16 | 6 |
| 2½” | 2½” | 65 | 131417T3 | 161 | 113 | 143 | 44 | 47 | 101 | 192 | 16 | 2 |
| 3” | 3” | 80 | 131418T3 | 161 | 113 | 143 | 52 | 47 | 101 | 200 | 16 | 2 |
Let’s choose the right one together.
Send us your operating pressure, medium and size; our technical team will get back to you.



