Pneumatic Actuated Ball Valve Female Threaded × Female Threaded – Single Acting
Part of the Fitvalf UPVC Actuated Ball Valves range. Download the datasheet for sizes and technical data, or request a quote for pricing.
Technical data
Choose a size, see every dimension.
Select a size to see its values. Point at a value or a table column to find it on the drawing.

Choose a size
- DN
- –
- Code
- –
- C
- –mm
- C1
- –mm
- C2
- –mm
- E
- –mm
- H
- –mm
- H1
- –mm
- H2
- –mm
- L
- –mm
- Z
- –mm
- PN
- –
- Box
- –
| R | DN | Code | C | C1 | C2 | E | H | H1 | H2 | L | Z | PN | Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ½” | 16 | 131111LPA1T | 93 | 80 | 150 | 64,5 | 184 | 152 | 54 | 20 | 53 | 16 | 1 |
| ¾” | 20 | 131112LPA1T | 93 | 80 | 150 | 64,5 | 184 | 152 | 54 | 20 | 53 | 16 | 1 |
| 1” | 25 | 131113LPA1T | 107 | 80 | 150 | 75 | 197 | 160 | 61 | 23,5 | 60 | 16 | 1 |
| 1¼” | 32 | 131114LPA1T | 122 | 80 | 150 | 88 | 211 | 167 | 72 | 26 | 70 | 16 | 1 |
| 1½” | 40 | 131115LPA1T | 146 | 94 | 188 | 100 | 261 | 211 | 92 | 33 | 80 | 16 | 1 |
| 2” | 50 | 131116LPA1T | 169 | 94 | 188 | 122 | 281 | 220 | 100 | 38 | 93 | 16 | 1 |
| 2½” | 65 | 131117LPA1T | 197 | 124 | 268 | 143 | 315 | 244 | 107 | 44 | 109 | 16 | 1 |
| 3” | 80 | 131118LPA1T | 221 | 124 | 268 | 143 | 315 | 244 | 107 | 52 | 114 | 16 | 1 |
| 4” | 100 | 131119LPA1T | 286 | 149 | 322 | 226 | 450 | 337 | 154 | 60 | 166 | 16 | 1 |
Let’s choose the right one together.
Send us your operating pressure, medium and size; our technical team will get back to you.



