Fitvalf U-PVC Socket

Fitvalf U-PVC Socket

Fitvalf U-PVC Socket

FITVALF UPVC Socket General Features: * It is long-lasting and environmentally friendly. * Its sealing is strong and durable. * The color, smell and taste of the water it carries do not change. * Easy to install. UPVC sockets are fasteners used in many different areas and in pipe installations which enable tubes or pipes to be welded to each other, without welding or by using solder. Installations where transfer will be provided by pipe connection require the use of pipes of different lengths. A wide variety of sizes are possible in DIN and ASTM standards. Our ASTM standard products are SCH80, the sizes of our ASTM UPVC Sockets are from 1-1/2 inches to 12 inches, and for our DIN standard , a wide variety of sizes are offered, from 20mm to 315mm. operating pressure is PN16 between 20mm - 160mm , while operating pressure for 200mm - 315mm is PN10. UPVC socket usage areas: Pressured drinking water networks, Agricultural irrigation networks, Pool applications.

mm inch Code 1 Code 2 E D L Z PN Box Master
20 1/2” 133821 133821ASTM 25 20 / 21,3 16 6 16 - A
25 3/4” 133822 133822ASTM 31 25 / 26,7 19 4 16 - A
32 1” 133823 133823ASTM 39 32 / 33,4  22 3 16 - A
40 1-1/4” 133824 133824ASTM 48 40 / 42,2 26 5 16 - A
50 1-1/2” 133805 133805ASTM 60 50 / 48,3 31 3 16 A A
63 2” 133806 133806ASTM 75 63 / 60,33 38 3 16 A A
75 2-1/2” 133807 133807ASTM 89 75 / 73 44 3 16 B A
90 3” 133808 133808ASTM 105 90 / 88,9 51 2 16 B A
110 4” 133809 133809ASTM 128 110 / 114,3 59 5 16 B -
125 - 133804         - 139 125 / - 69 6 16 B -
140 5” 133803 133803ASTM 155 140 / 141,3 75 6 16 B -
160 6” 133802 133802ASTM 186 160 / 168,3 86 8 16 B -
200 - 133810         - 219 200,5 / - 108 10 10 - -
225 - 133811         - 247 225,5 / - 199,5 12 10 - -
250 - 133812         - 279 250 / - 131 7 10 - -
280 - 133813         - 380 317 / - 148 10 10 - -
315 - 133814         - 352 315 / - 164 16 10 - -

MODELS

DESCRIPTION CODE PIECES
(BOX)
WEIGHT
(KG)
VOLUME
(M³)
SPARE PART
20 mm 133821 200 2.800 0.021  
Ø 25 mm 133822 200 4.200 0.021  
Ø 32 mm 133823 200 7.100 0.021  
Ø 40 mm 133824 100 6.200 0.021  
Ø 50 mm 133805 150 13.100 0.049  
Ø 63 mm 133806 87 13.400 0.049  
Ø 75 mm 133807 96 22.300 0.094  
Ø 90 mm 133808 60 22.540 0.094  
Ø 110 mm 133809 36 21.480 0.094  
Ø 125 mm 133804 24 14.340 0.094  
Ø 140 mm 133803 15 14.380 0.094  
Ø 160 mm 133802 12 16.660 0.094  
Ø 200 mm 133810 5 11.320 0.094  
Ø 225 mm 133811 3 10.220 0.094  
Ø 250 mm 133812 2 8.910 0.124  
Ø 280 mm 133813 1 6.120 0.124  
Ø 315 mm 133814 1 7.100 0.124  

Downloadable Files

Technical Document
E-Catalogue