Features of Upvc Reduction Tee : * It is long-lasting and environmentally friendly. * Its sealing is strong and durable. * The color, smell and taste of the water it carries do not change. * Easy to install. Description of Use in UPVC Reduction Tee: The purpose of usage for UPVC reduction Tee is to be allowed water to pass through the pipe without interruption. If the pressure of the pipe will be increased, it is necessary to switch from a wider pipe to a narrower pipe. Even if the pressure of the pipe is to be reduced, it is necessary to transition from a narrower pipe to a wider pipe. This pressure adjustment is provided by the reduction tee. A wide variety of sizes are possible in DIN and ASTM standards. Dimensions are available in our table. Our ASTM standard products are SCH80. Operating pressure is PN16 up to 200-75mm size ; operating pressure is PN10 from 200-75mm. Usage Areas of UPVC Reduction: It is suitable for use in pressurized drinking water networks, agricultural irrigation networks, pool applications, industrial areas.
Category: | U-pvc fittings |
Labels : | Reduction Tee , Upvc reduction tee , Reducing tee , UPVC , UPVC TEE , industrial areas. , pools , drinking water systems , irrigation , Fitvalf , Star Havuz , pool applications , pipe networkings |
mm | inch | Code 1 | Code 2 | A | E | D | L | Z | PN | Box | |
50-40 | 1 1/2" - 1 1/4" | 13330051 | 13330051ASTM | 120 | 60 | 40 / 48,3 - 42,2 | 26 | 35 | 16 | 75 | |
63-50 | 2” - 1 1/2” | 13330061 | 13330061ASTM | 145 | 72 | 50 / 60,3-48,3 | 34 | 38 | 16 | 75 | |
75-50 | 2 1/2“ -1 1/2” | 13330071 | 13330071ASTM | 166 | 85 | 50 / 73-48,3 | 40 | 44 | 16 | 50 | |
75-63 | 2 1/2” - 2” | 13330072 | 13330072ASTM | 166 | 85 | 63 / 73-60,3 | 40 | 44 | 16 | 50 | |
90-63 | 3” - 2” | 13330081 | 13330081ASTM | 200 | 101 | 63 / 88,9-60,3 | 49 | 51 | 16 | 30 | |
90-75 | 3” - 2 1/2” | 13330082 | 13330082ASTM | 200 | 101 | 75 / 88,9-73 | 49 | 51 | 16 | 30 | |
110-63 | 4” - 2” | 13330091 | 13330091ASTM | 238 | 122 | 63 / 114,3-60,3 | 57 | 60 | 16 | 20 | |
110-75 | 4” - 2 1/2” | 13330092 | 13330092ASTM | 238 | 122 | 75 / 114,3-73 | 57 | 60 | 16 | 20 | |
110-90 | 4” - 3” | 13330093 | 13330093ASTM | 238 | 122 | 90 / 114,3-88,9 | 57 | 60 | 16 | 20 | |
125-75 | - - - | 13330101 | - | 268 | 139 | 75 / - | 64 | 76 | 16 | 11 | |
125-90 | - - - | 13330102 | - | 268 | 139 | 90 / - | 64 | 76 | 16 | 11 | |
125-110 | - - - | 13330103 | - | 268 | 139 | 110 / - | 64 | 76 | 16 | 11 | |
140-90 | 5” - 3” | 13330111 | 13330111ASTM | 294 | 156 | 90 / 114,3-88,9 | 68 | 76 | 16 | 8 | |
140-110 | 5” - 4” | 13330112 | 13330112ASTM | 294 | 156 | 110 / 114,3-114,3 | 68 | 76 | 16 | 8 | |
140-125 | - - - | 13330113 | - | 294 | 156 | 125 / - | 68 | 76 | 16 | 8 | |
160-63 | 6” - 2” | 13330121 | 13330121ASTM | 332 | 180 | 63 / 168,3-60,3 | 75 | 85 | 16 | 5 | |
160-75 | 6” - 2 1/2” | 13330122 | 13330122ASTM | 332 | 180 | 75 / 68,3-73 | 75 | 85 | 16 | 5 | |
160-90 | 6” - 4” | 13330123 | 13330123ASTM | 332 | 180 | 90 / 68,3-73 | 75 | 85 | 16 | 5 | |
160-110 | 6” - 4” | 13330124 | 13330124ASTM | 332 | 180 | 110 / 68,3-114,3 | 75 | 85 | 16 | 5 | |
160-125 | - - - | 13330125 | - | 332 | 180 | 125 / - | 75 | 85 | 16 | 5 | |
160-140 | 6” - 5” | 13330126 | 13330126ASTM | 332 | 180 | 140 / 68,3-141,3 | 75 | 85 | 16 | 5 | |
200-75 | - - - | 13330131 | - | 415 | 220 | 75 / - | 106 | 101,5 | 10 | 1 | |
200-90 | - - - | 13330132 | - | 415 | 220 | 90 / - | 106 | 101,5 | 10 | 1 | |
200-110 | - - - | 13330133 | - | 415 | 220 | 110 / - | 106 | 101,5 | 10 | 1 | |
200-125 | - - - | 13330134 | - | 415 | 220 | 125 / - | 106 | 101,5 | 10 | 1 | |
200-140 | - - - | 13330135 | - | 415 | 220 | 140 / - | 106 | 101,5 | 10 | 1 | |
200-160 | - - - | 13330136 | - | 415 | 220 | 160 / - | 106 | 101,5 | 10 | 1 | |
225-110 | 8” - 4” | 13330141 | 13330141ASTM | 468 | 246 | 110 / 219,1-114,3 | 119 | 115 | 10 | 1 | |
225-125 | - - - | 13330142 | - | 468 | 246 | 125 / - | 119 | 115 | 10 | 1 | |
225-140 | 8” - 5” | 13330143 | 13330143ASTM | 468 | 246 | 140 / 219,1-114,3 | 119 | 115 | 10 | 1 | |
225-160 | 8” - 6” | 13330144 | 13330144ASTM | 468 | 246 | 160 / 219,1-68,3 | 119 | 115 | 10 | 1 | |
225-200 | - - - | 13330145 | - | 468 | 246 | 200 / - | 119 | 115 | 10 | 1 |
MODELS
DESCRIPTION | CODE | PIECES (BOX) |
WEIGHT (KG) |
VOLUME (M³) |
SPARE PART |
---|---|---|---|---|---|
Ø 63 - Ø 50 mm | 13330061 | 75 | 0.940 | ||
Ø 75 - Ø 50 mm | 13330071 | 50 | 0.124 | ||
Ø 75 - Ø 63 mm | 13330072 | 50 | 0.124 | ||
Ø 90 - Ø 63 mm | 13330081 | 50 | 0.124 | ||
Ø 90 - Ø 75 mm | 13330082 | 30 | 0.124 | ||
Ø 110 - Ø 63 mm | 13330091 | 20 | 0.124 | ||
Ø 110 - Ø 75 mm | 13330092 | 20 | 0.124 | ||
Ø 110 - Ø 90 mm | 13330093 | 20 | 0.124 | ||
Ø 125 - Ø 75 mm | 13330101 | 11 | 0.124 | ||
Ø 125 - Ø 90 mm | 13330102 | 11 | 0.124 | ||
Ø 125 - Ø 110 mm | 13330103 | 11 | 0.124 | ||
Ø 140 - Ø 90 mm | 13330111 | 8 | 0.124 | ||
Ø 140 - Ø 110 mm | 13330112 | 8 | 0.124 | ||
Ø 140 - Ø 125 mm | 13330113 | 8 | 0.124 | ||
Ø 160 - Ø 63 mm | 13330121 | 5 | 0.124 | ||
Ø 160 - Ø 75 mm | 13330122 | 5 | 0.124 | ||
Ø 160 - Ø 90 mm | 13330123 | 5 | 0.124 | ||
Ø 160 - Ø 110 mm | 13330124 | 5 | 0.124 | ||
Ø 160 - Ø 125 mm | 13330125 | 5 | 0.124 | ||
Ø 160 - Ø 140 mm | 13330126 | 5 | 0.124 | ||
Ø 200 - Ø 75 mm | 13330131 | 3 | 0.124 | ||
Ø 200 - Ø 90 mm | 13330132 | 3 | 0.124 | ||
Ø 200 - Ø 110 mm | 13330133 | 3 | 0.124 | ||
Ø 200 - Ø 125 mm | 13330134 | 3 | 0.124 | ||
Ø 200 - Ø 140 mm | 13330135 | 3 | 0.124 | ||
Ø 200 - Ø 160 mm | 13330136 | 3 | 0.124 | ||
Ø 225 - Ø 110 mm | 13330141 | 2 | 0.124 | ||
Ø 225 - Ø 125 mm | 13330142 | 2 | 0.124 | ||
Ø 225 - Ø 140 mm | 13330143 | 2 | 0.124 | ||
Ø 225 - Ø 160 mm | 13330144 | 2 | 0.124 | ||
Ø 225 - Ø 200 mm | 13330145 | 2 | 0.124 |