UPVC flanges have got 8 holes and these are used for connecting pipes in pipelines. A wide variety of sizes are possible in DIN and ASTM standards. Our ASTM standard products are SCH80, our ASTM flanges are from 1-1/2 inches to 12 inches, and for our DIN standard flanges, a wide variety of sizes are offered from 50mm to 315mm. Operating pressure is PN16 between 50mm - 160mm , while operating pressure is PN10 for 200mm - 315mm. UPVC flange Usage Areas: Pressured drinking water networks, Agricultural irrigation networks, Pool applications.
Category: | U-pvc fittings |
Labels : | Flange , Upvc flange , U-PVC , Flanged , Upvc , Fitvalf , Star Havuz , pipe connections , drinking water networks , Agricultural irrigation , Pool applications. |
mm | inch | Code 1 | Code 2 | E | I | D | F | S | PN | Box | Master | |
50 | 1 1/2" | 1331005 | 1331005ASTM | 150 | 110 | 62 | 18 | 16 | 16 | 70 | - | |
63 | 2” | 1331006 | 1331006ASTM | 165 | 125 | 78 | 18 | 18 | 16 | 60 | - | |
75 | 2 1/2" | 1331007 | 1331007ASTM | 185 | 145 | 92 | 18 | 20 | 16 | 50 | - | |
90 | 3" | 1331008 | 1331008ASTM | 201 | 168 | 110 | 19 | 22 | 16 | 40 | A | |
110 | 4" | 1331009 | 1331009ASTM | 222 | 180 | 131 | 17 | 22 | 16 | 34 | A | |
125 | - | 1331010 | 1331010ASTM | 249 | 212 | 149 | 18 | 24 | 16 | 23 | A | |
140 | - | 1331011 | 1331011ASTM | 249 | 212 | 166 | 18 | 24 | 16 | 23 | A | |
160 | 6" | 1331012 | 1331012ASTM | 283 | 240 | 190 | 22 | 28 | 16 | 25 | B | |
200 | 8" | 1331013 | 1331013ASTM | 340 | 295 | 226 | 22 | 36 | 10 | 16 | - | |
225 | 8" | 1331014 | 1331014ASTM | 340 | 318 | 252 | 22 | 36 | 10 | 16 | - | |
250 | - | 1331015 | 1331015ASTM | 394 | 330 | 280 | 22 | 38 | 10 | - | - | |
280 | 10" | 1331016 | 1331016ASTM | 400 | 310 | 355 | 25 | 35 | 10 | - | - | |
315 | 12" | 1331017 | 1331017ASTM | 445 | 399,5 | 350,5 | 22 | 41,5 | 10 | - | - |
MODELS
DESCRIPTION | CODE | PIECES (BOX) |
WEIGHT (KG) |
VOLUME (M³) |
SPARE PART |
---|---|---|---|---|---|
Ø 50 mm | 1331005 | 70 | 17.800 | 0.049 | |
Ø 63 mm | 1331006 | 60 | 19.100 | 0.049 | |
Ø 75 mm | 1331007 | 50 | 21.200 | 0.049 | |
Ø 90 mm UPVC FLANGE | 1331008 | 40 | 15.940 | 0.049 | |
Ø 110 mm | 1331009 | 34 | 15.200 | 0.049 | |
Ø 140 mm | 1331011 | 23 | 13.680 | 0.049 | |
Ø 160 mm | 1331012 | 25 | 20.840 | 0.094 | |
Ø 200 mm | 1331013 | ||||
Ø 225 mm UPVC FLANGE | 1331014 | 16 | 24.080 | 0.094 | |
Ø 250 mm | 1331015 | 6 | 14.800 | 0.124 | |
Ø 280 mm | 1331016 | 4 | 9.600 | 0.124 | |
Ø 315 mm | 1331017 | 2 | 5.600 | 0.124 | |
Ø 125 mm | 1331010 |