UPVC Flange Adaptor General Features : • It creates a healthy working possibility without corrosion. • It has superior resistance to ambient conditions and mechanical effects. • Size variety is offered in DIN and ASTM standards. • Our ASTM products are SCH80. Our UPVC flange adaptor product, which we offer as 50mm - 315mm in DIN standards, and in which sizes we offer UPVC flange adaptor in ASTM standards, can be followed from our table. The operating pressure is PN 16 for 50mm -160mm ; If it is between 200mm - 315mm, the working pressure is PN10. Usage areas of UPVC flange adaptor : Swimming pool, industrial applications, drinking water systems.
Category: | U-pvc fittings |
Labels : | Flange Adaptor |
mm | inch | Code 1 | Code 2 | D | d | Z | L | E | S | PN | Box | Master | |
50 | 1 1/2” | 133927 | 133927ASTM | 50 / 48,3 | 60 | 38 | 73 | 35 | 8 | 16 | 200 | - | |
63 | 2“ | 133928 | 133928ASTM | 63 / 60,3 | 77 | 41 | 91 | 38 | 9 | 16 | 100 | - | |
75 | 2 1/2” | 133929 | 133929ASTM | 75 / 73 | 90 | 46 | 106 | 43 | 10 | 16 | 70 | - | |
90 | 3” | 133908 | 133908ASTM | 90 / 88,9 | 106 | 55 | 50 | 121 | 11 | 16 | 42 | A | |
110 | 4” | 133909 | 133909ASTM | 110 / 114,3 | 130 | 64 | 62 | 148 | 11 | 16 | 25 | A | |
125 | - | 133910 | - | 125 / - | 139 | 76 | 69 | 170 | 14 | 16 | 15 | A | |
140 | 5” | 133911 | 133911ASTM | 140 / 141,3 | 155 | 81 | 75 | 187 | 15 | 16 | 14 | A | |
160 | 6” | 133912 | 133912ASTM | 160 168,3 | 189 | 90 | 84 | 215 | 16 | 16 | 16 | B | |
200 | - | 133013 | - | 200 / - | 223 | 112 | 105 | 250 | 25 | 10 | 8 | - | |
225 | 8” | 133914 | 133914ASTM | 225 / 219,1 | 250 | 126 | 119 | 270 | 25 | 10 | 8 | - | |
250 | - | 133915 | - | 250 / - | 275 | 152 | 132 | 315 | 20 | 10 | - | - | |
280 | - | 133916 | - | 280 / - | 305 | 165 | 147 | - | 20 | 10 | - | - | |
315 | - | 133917 | - | 315 / - | 342 | 185 | 164 | 370,5 | 22 | 10 | - | - |
MODELS
DESCRIPTION | CODE | PIECES (BOX) |
WEIGHT (KG) |
VOLUME (M³) |
SPARE PART |
---|---|---|---|---|---|
Ø 50 mm Pvc Flange Adaptor | 133927 | 200 | 13.600 | 0.049 | |
Ø 63 mm | 133928 | 100 | 11.200 | 0.049 | |
Ø 75 mm | 133929 | 70 | 12.400 | 0.049 | |
Ø 110 mm | 133909 | 25 | 10.380 | 0.049 | |
Ø 125 mm | 133910 | 15 | 9.400 | 0.049 | |
Ø 140 mm | 133911 | 14 | 8.940 | 0.049 | |
Ø 160 mm | 133912 | 16 | 18.320 | 0.094 | |
Ø 200 mm | 133913 | 8 | 12.640 | 0.094 | |
Ø 225 mm | 133914 | 8 | 14.740 | 0.094 | |
Ø 280 mm | 133916 | 4 | 11.700 | 0.124 | |
Ø 315 mm | 133917 | 2 | 8.500 | 0.124 | |
Ø 90 mm | 133908 | ||||
Ø 250 mm | 133915 | 6 | 14.800 | 0.124 |