Fitvalf Upvc Flanged Butterfly valves are in accordance with the following International standards. * DIN as metric system ; ASTM as INCH system. - There is the possibility of locking the valve for easy control with the lever safety. - Because of they are lightly , they are easier to transport and install than metal valves. - In order to control the fluidity and flow of water in the installation, a durable butterfly type water valve is produced by U-PVC , the actuator and U-PVC valves are presented as together. - It starts from 63mm and continues up to 315mm. The operating pressure between 63mm - 140mm is PN16, the operating pressure between 160mm -315mm is PN10. These valves are sold with flanges , nuts and bolts as 1 full set.
Category: | U-pvc valves |
Labels : | Butterfly Valve Flanged , Upvc butterfly valve flanged , Upvc , U-PVC VALVE , Upvc butterfly valve , flanged butterfly valve , flange , flanged valve , Irrigation , pool , agricultural , landscape , Fitvalf , Izmir |
mm | inch | Code 1 | Code 2 | d | D | C | C1 | L | L1 | L2 | n-F | Z | Z1 | PN | Box | Master | |
63 | 2" | 131600 | 131600ASTM | 48 / 60,3 | 63 | 190 | 55 | 223 | 143 | 100 | 43556 | 43 | 125 | 16 | 1 | - | |
75 | 2 1/2" | 131601 | 131601ASTM | 69 / 73 | 75 | 188 | 58 | 244 | 152 | 106 | 25-21 | 32 | 140 | 16 | 1 | - | |
90 | 3” | 131602 | 131602ASTM | 78 / 88,9 | 90 | 240 | 55 | 270 | 172 | 120 | 43678 | 49 | 163 | 16 | 1 | D | |
110 | 4” | 131603 | 131603ASTM | 98 / 114,3 | 110 | 240 | 55 | 308 | 194 | 140 | 43678 | 54 | 185 | 16 | 1 | D | |
125 | - | 131604 | - | 122 / - | 125 | 310 | 72 | 352 | 223 | 168 | 43678 | 64 | 215 | 16 | 1 | D | |
140 | 5” | 131605 | 131605ASTM | 122 / 141,3 | 140 | 310 | 72 | 352 | 223 | 168 | 43678 | 64 | 225 | 16 | 1 | D | |
160 | 6” | 131606 | 131606ASTM | 146 / 168,3 | 160 | 310 | 72 | 382 | 239 | 181 | 45139 | 70 | 250 | 10 | 1 | E | |
200 | - | 131607 | - | 199 / - | 200 | 310 | 72 | 452 | 280 | 215 | 45139 | 88 | 312 | 10 | 1 | F | |
225 | 8” | 131608 | 131608ASTM | 199 / 219,1 | 225 | 310 | 72 | 452 | 280 | 215 | 45139 | 88 | 340 | 10 | 1 | G | |
250 | - | 131609 | - | 250 / - | 250 | 310 | 155 | 450 | 325 | 165 | 45931 | 100 | 404 | 10 | 1 | - | |
280 | - | 131610 | - | 280 / - | 280 | 310 | 155 | 480 | 340 | 195 | 45931 | 110 | 440 | 10 | 1 | - | |
315 | - | 131611 | - | 300 / - | 315 | 320 | 155 | 500 | 350 | 205 | 45931 | 120 | 490 | 10 | 1 | - |
MODELS
DESCRIPTION | CODE | PIECES (BOX) |
WEIGHT (KG) |
VOLUME (M³) |
SPARE PART |
---|---|---|---|---|---|
Ø 63 mm | 131600 | 17 | 42.000 | 0.094 | |
Ø 75 mm | 131601 | 12 | 39.100 | 0.094 | |
Ø 90 mm | 131602 | 8 | 42.216 | 0.124 | |
Ø 110 mm | 131603 | 6 | 39.200 | 0.124 | View |
Ø 125 mm | 131604 | 4 | 35.100 | 0.124 | |
Ø 140 mm | 131605 | 4 | 36.400 | 0.124 | |
Ø 160 mm | 131606 | 3 | 36.300 | 0.124 | |
Ø 200 mm | 131607 | 1 | 17.300 | 0.094 | |
Ø 225 mm | 131608 | 1 | 17.800 | 0.094 | |
Ø 250 mm | 131609 | 1 | 36.200 | 0.124 | |
Ø 280 mm | 131610 | 1 | 40.100 | 0.124 | |
Ø 315 mm | 131611 | 1 | 46.100 | 0.124 |