Pipes with high durable are generally produced using PVC material. It has got a wide variety of sizes in PN6, PN10 and PN16 operating pressures. Although the length of the pipes is 6 meters, it is possible to shorten them according to the customer's request. * U-PVC Clean water pipes have got a flat and smooth surface. They are resistant to normal atmosphere and high pressure. * Considering their chemical resistance, they are suitable for all kinds of liquid transfer. * It is produced in accordance with TS 274, EN 1452 and DIN 8062, 19532 norms. * Rigid UPVC pipes are the most preferred pipes for drinking water transfer because they are strong, hygienic and easy to handle. UPVC PIPE USAGE AREAS: Pressured drinking water networks, Agricultural irrigation networks, Pool applications,
| Category: | U-pvc pipes |
| Labels : | Pipes , Fitvalf U-PVC Pipes , Upvc , Upvc pipe , pipe connections , Pool applications , Agricultural irrigation , drinking water networks , Fitvalf , Star Havuz , Fitvalve , Star Pool |
| External | Code | 6 BAR | Code | 10 BAR | Code | 16 BAR |
| Diameter (D) | (6 BAR) | s(mm) | (10 BAR) | s(mm) | (16 BAR) | s(mm) |
| 20 | - | - | - | - | 1391601 | 1,5 |
| 25 | - | - | 1391001 | - | 1391602 | 1,9 |
| 32 | - | - | 1391002 | 1,6 | 1391603 | 2,4 |
| 40 | - | - | 1391003 | 1,9 | 1391604 | 3 |
| 50 | 1390601 | 1,5 | 1391004 | 2,4 | 1391605 | 3,7 |
| 63 | 1390602 | 1,9 | 1391005 | 3 | 1391606 | 4,7 |
| 75 | 1390603 | 2,2 | 1391006 | 3,6 | 1391607 | 5,6 |
| 90 | 1390604 | 2,7 | 1391007 | 4,3 | 1391608 | 6,7 |
| 110 | 1390605 | 2,7 | 1391008 | 4,2 | 1391609 | 6,6 |
| 125 | 1390606 | 3,1 | 1391009 | 4,8 | 1391610 | 7,4 |
| 140 | 1390607 | 3,5 | 1391010 | 5,4 | 1391611 | 8,3 |
| 160 | 1390608 | 4 | 1391011 | 6,2 | 1391612 | 9,5 |
| 200 | 1390609 | 4,9 | 1391012 | 7,7 | 1391613 | 11,9 |
| 225 | 1390610 | 5,5 | 1391013 | 8,6 | 1391614 | 13,4 |
| 250 | 1390611 | 6,2 | 1391014 | 9,6 | 1391615 | 14,8 |
| 280 | 1390612 | 6,9 | 1391015 | 10,7 | 1391616 | 16,6 |
| 315 | 1390613 | 7,7 | 1391016 | 12,1 | 1391617 | 18,7 |
| 355 | 1390614 | 8,7 | 1391017 | 13,6 | 1391618 | 21,1 |
| 400 | 1390615 | 9,8 | 1391018 | 15,3 | 1391619 | 23,7 |
| Chemical Name | 200 C | 500 C | ||||
| Acetic Asid | D | D | ||||
| Gas / Petrol | D | D | ||||
| Hydrochloric Acid | D | D | ||||
| Nitric Asid | D | D | ||||
| Sulfiric Asid | D | D |
MODELS
| DESCRIPTION | CODE | PIECES (BOX) |
WEIGHT (KG) |
VOLUME (M³) |
SPARE PART |
|---|---|---|---|---|---|
| Ø 20 mm | 1390616 | ||||
| Ø 25 mm | 1390617 | ||||
| Ø 32 mm | 1390618 | ||||
| Ø 40 mm | 1390619 | ||||
| Ø 50 mm | 1390601 | ||||
| Ø 63 mm | 1390602 | ||||
| Ø 75 mm | 1390603 | ||||
| Ø 90 mm | 1390604 | ||||
| Ø 110 mm | 1390605 | ||||
| Ø 125 mm | 1390606 | ||||
| Ø 140 mm | 1390607 | ||||
| Ø 160 mm | 1390608 | ||||
| Ø 200 mm | 1390609 | ||||
| Ø 225 mm | 1390610 | ||||
| Ø 250 mm | 1390611 | ||||
| Ø 280 mm | 1390612 | ||||
| Ø 315 mm | 1390613 | ||||
| Ø 355 mm | 1390614 | ||||
| Ø 400 mm | 1390615 |