Fitvalf U-PVC Elbow 45°

Fitvalf U-PVC Elbow 45°

Fitvalf U-PVC Elbow 45°

The U-PVC 45 degree elbows are used in pipe connections where a 45 degree angle transition is required in pipelines. A wide variety of variants are possible in DIN and ASTM standards. Our ASTM standard ones, SCH80 and ASTM elbows are available in a wide length from 1/2 inch up to ten 8 inches, and for our DIN standard elbows from 20mm to 315mm. In 20mm -160mm , operating pressure is PN16 and operating pressure is PN10 for 200mm - 315mm. UPVC 45DEGREE USAGE AREAS: Pressurized irrigation water, Pool applications, Agricultural irrigation, Pool applications, Indoor areas


mm inch Code 1 Code 2 E D L PN Box Master
20 1/2” 133201 133101ASTM 25 20 / 21,34 16 16 200 -
25 3/4” 133202 133102ASTM 31 25 / 26,67 19 16 200 -
32 1” 133203 133103ASTM 39 32 / 33,40 22 16 150 -
40 1-1/4” 133204 133104ASTM 48 49 / 42,16 26 16 75 -
50 1-1/2” 133205 133105ASTM 63  50 / 48,26 3t0 16   B
63 2” 133206 133106ASTM 73 64 / 60,33 34 16 225 B
75 2-1/2” 133207 133107ASTM 86 75 / 73,03 44 16 120 C
90 3” 133208 133108ASTM 102 90 / 88,90 56 16 100 C
110 4” 133209 133109ASTM 122 110 / 114,30 62 16 50 C
125 - 133210          - 139 125 / - 67 16 30 C
140 5” 133211 133111ASTM 156 141 / 141,3 77 16 18 C
160 6” 133212 133112ASTM 181 162 / 168,28 86 16 15 C
200 - 133213          - 224 200,5 / -  108 10 9 -
225 8” 133214 133114ASTM 245,5 225,5 / 219,08 199,6 10 1 -
250 - 133215          - 279 250 / - 131 10 2 -
280 - 133216          - 317 280 / - 150 10 1 -
315 - 133217          - 352 315 / - 164 10 1 -

MODELS

DESCRIPTION CODE PIECES
(BOX)
WEIGHT
(KG)
VOLUME
(M³)
SPARE PART
Ø 20 mm 133201 200 3.400 0.021  
Ø 25 mm 133202 200 3.400 0.021  
Ø 32 mm 133203 150 4.200 0.021  
Ø 40 mm 133204 75 4.200 0.021  
Ø 50 mm 133205 225 24.070 0.940  
Ø 63 mm 133206 120 19.800 0.940  
Ø 75 mm 133207 100 24.180 0.124  
Ø 90 mm 133208 50 18.080 0.124  
Ø 110 mm 133209 30 17.120 0.124  
Ø 125 mm 133210 18 14.340 0.124  
Ø 140 mm 133211 15 16.380 0.124  
Ø 200 mm 133213 4 14.300 0.124  
Ø 160 mm 133212 9 16.400 0.124  
Ø 225 mm 133214 4 15.260 0.124  
Ø 250 mm 133215 1 6.100 0.124  
Ø 280 mm 133216 1 8.980 0.124  
Ø 315 mm 133217 1 10.880 0.124  

Downloadable Files

Technical Document
E-Catalogue