PVC Blind Cap is a bonding type connection fitting used for pipe termination or blinding in pipe installations. We produce blind caps for UPVC pipes from 20mm to 315mm as 10 BAR and 16 BAR. While the operating pressure is Pn16 between 20mm - 160mm , the operating pressure is PN10 for blind plugs between 200mm - 315mm. As DIN AND ASTM, we have blind caps in both standards and you can check our table for our ASTM dimensions. UPVC Blind Cap Usage areas: Pressured drinking water networks, Agricultural irrigation networks, Pool applications
Category: | U-pvc fittings |
Labels : | Cap , upvc cap , U-PVC , Upvc Cap , cover , plug , pipe installations , drinking water lines , networkings , pipe lines , Fitvalf , Star Havuz |
mm | inch | Code 1 | Code 2 | D | E | L1 | L2 | PN | Box | Master |
20 | 1/2” | 133701 | 133701ASTM | 20 / 21,3 | 26 | 20 | 16 | 16 | 200 | - |
25 | 3/4" | 133702 | 133702ASTM | 25 / 26,7 | 31 | 26 | 19 | 16 | 200 | - |
32 | 1" | 133703 | 133703ASTM | 32 / 33,4 | 36 | 32 | 22 | 16 | 200 | - |
40 | 1-1/4" | 133704 | 133704ASTM | 40 / 42,2 | 46 | 37 | 27 | 16 | 100 | - |
50 | 1-1/2” | 133705 | 133705TASTM | 50 / 48,3 | 64 | 45 | 30 | 16 | 262 | A |
63 | 2” | 133706 | 133706TASTM | 63 / 60,3 | 80 | 55 | 43 | 16 | 130 | A |
75 | 2-1/2” | 133707 | 133707TASTM | 75 / 73 | 86 | 60 | 48 | 16 | 80 | A |
90 | 3” | 133708 | 133708TASTM | 90 / 88,9 | 103 | 67 | 57 | 16 | 46 | A |
110 | 4” | 133709 | 133709TASTM | 110 / 114,3 | 126 | 82 | 66 | 16 | 33 | A |
125 | - | 133711 | - | 125 / - | 145 | 118 | 69 | 16 | 20 | A |
140 | 5” | 133712 | 133712TASTM | 140 / 141,3 | 163 | 129 | 79 | 16 | 11 | A |
160 | 6” | 133713 | 133713TASTM | 160 / 168,3 | 185 | 141 | 89 | 16 | 8 | A |
200 | - | 133714 | - | 200 / - | 223,5 | 147 | 106 | 10 | - | - |
225 | 8” | 133715 | 133715TASTM | 225 / 219,1 | 251 | 162,5 | 119 | 10 | - | - |
250 | - | 133716 | - | 250 / - | 279 | 183 | 131 | 10 | - | - |
280 | - | 133717 | - | 280 / - | 315 | 200 | 140 | 10 | 4 | - |
315 | - | 133718 | - | 315 / - | 352 | 228 | 164 | 10 | - | - |
MODELS
DESCRIPTION | CODE | PIECES (BOX) |
WEIGHT (KG) |
VOLUME (M³) |
SPARE PART |
---|---|---|---|---|---|
Ø 20 mm | 133701 | 200 | |||
Ø 25 mm | 133702 | 200 | |||
Ø 32 mm | 133703 | 200 | |||
Ø 40 mm | 133704 | 100 | |||
Ø 50 mm PVC Socket | 133705 | 262 | 14.480 | 0.049 | |
Ø 63 mm | 133706 | 130 | 13.120 | 0.049 | |
Ø 75 mm | 133707 | 80 | 15.200 | 0.049 | |
Ø 90 mm CAP | 133708 | 46 | 11.440 | 0.049 | |
Ø 110 mm | 133709 | 33 | 14.340 | 0.049 | |
Ø 125 mm CAP | 133711 | 20 | 9.620 | 0.049 | |
Ø 140 mm | 133712 | 11 | 8.280 | 0.049 | |
Ø 160 mm | 133713 | 8 | 8.840 | 0.049 | |
Ø 200 mm | 133714 | 8 | 13.100 | 0.094 | |
Ø 225 mm | 133715 | 6 | 12.800 | 0.094 | |
Ø 250 mm | 133716 | 4 | 13.200 | 0.124 | |
Ø 280 mm | 133717 | 3 | 15.800 | 0.124 | |
Ø 315 mm | 133718 | 2 | 0.124 |