Fitvalf U-PVC Both Side Female Socket's General Features : * It is long-lasting, durable and environmentally friendly. * It is highly resistant to chemicals. * The color, smell and taste of the water it carries do not change. * Provides an easy assembly. The union is an internal threaded round ring nut which provided to connect two pipes that cannot be rotated, one end of which can be threaded and the other end can be rotated. The union is used for which is connecting the ends of the pipes, pool etc. used in areas such as plumbing. You can find Upvc Both Side Female Socket 's sizes in our table. We have both DIN and ASTM standards. Size range from 20mm to 110mm in DIN standard; In ASTM standard, we can offer products in the range of 1/2 inch - 4 inch. The operating pressure of the products is PN16 in all sizes and in both standards. AREA OF USAGE: *It is used in pool systems. *It is used in clean water pipelines.
Category: | U-pvc unions & threaded fittings |
Labels : | Both Side Female Socket , Upvc female threaded socket , U-PVC socket , Upvc both side female socket , U-pvc , pool systems , clean water systems , Fitvalf , Star Havuz |
mm | inch | Code 1 | Code 2 | E | F | G1 | G2 | H | L1 | L2 | Box | PN | |
20 | 1/2" | 132111 | 132111ASTM | 53 | 32 | 20 / 21,3 | 24 / 21,3 | 50 | 22 | 18 | 250 | 16 | |
25 | 3/4" | 132112 | 132112ASTM | 61 | 38 | 25 / 26,7 | 29 / 26,7 | 56 | 21 | 23 | 200 | 16 | |
32 | 1" | 132113 | 132113ASTM | 66 | 40 | 32 / 33,4 | 31 / 33,4 | 57 | 21 | 21 | 150 | 16 | |
40 | 1-1/4" | 132114 | 132114ASTM | 70 | 50 | 40 / 42,2 | 39 / 42,2 | 71 | 29 | 29 | 80 | 16 | |
50 | 1-1/2" | 132115 | 132115ASTM | 82 | 63 | 50 / 48,3 | 50 / 48,3 | 77 | 32 | 31 | 100 | 16 | |
63 | 2" | 132116 | 132116ASTM | 105 | 80 | 63 / 60,3 | 58 / 60,3 | 92 | 36 | 37 | 50 | 16 | |
75 | 2-1/2" | 132117 | 132117ASTM | 110 | 85 | 75 / 73 | 75 / 73 | 100 | 45 | 45 | 60 | 16 | |
90 | 3" | 132118 | 132118ASTM | 156 | 110 | 90 / 88,9 | 90 / 88,9 | 119 | 52 | 52 | 30 | 16 | |
110 | 4" | 132119 | 132119ASTM | 180 | 135 | 110 / 114,3 | 110 / 114,3 | 140 | 61 | 61 | 20 | 16 |
MODELS
DESCRIPTION | CODE | PIECES (BOX) |
WEIGHT (KG) |
VOLUME (M³) |
SPARE PART |
---|---|---|---|---|---|
d.20 mm | 132111 | 250 | 11.400 | 0.021 | |
d.25 mm | 132112 | 200 | 12.800 | 0.021 | |
d.32 mm | 132113 | 150 | 13.400 | 0.021 | |
d.40 mm | 132114 | 80 | 11.280 | 0.021 | |
d.50 mm | 132115 | 100 | 19.600 | 0.094 | View |
d.63 mm | 132116 | 50 | 18.400 | 0.094 | |
d.75 mm | 132117 | 50 | 22.300 | 0.094 | |
d.90 mm | 132118 | 30 | 19.600 | 0.094 | |
d.110 mm | 132119 | 20 | 30.000 | 0.094 |